Main   K  Forum
Rankings   o  Chat
Help   f  Store
  C
One does not simply set a timer to end the era.

Previous Shame Lists
Era 18 Shame List
Alliance Total Alliance Total Alliance Total
Relentless Legacy 06 O.M.A - Storm 02 FIGHT, FIGHT, FIGHT club 01
La Cosa Nostra 01 DEMK 01 None/Solo 47
Total 58
Players with None no alliance affiliation / Players banned with ** linked to Alliance listed.
Time Username Rank TFF Offense Alliance
2024-10-18 13:37:47 Bluemoon24 1,085 3,289 Multiple Accounts None/Solo
2024-10-18 13:37:47 Rubywhale 1,083 3,345 Multiple Accounts None/Solo
2024-10-18 13:37:47 stoornis 1,033 1,654 Automated Tools/Autobuyer None/Solo
2024-10-18 13:37:47 josesin 239 56,456 Multiple Accounts Relentless Legacy
2024-10-18 13:37:47 NR-G 83 249,078 Multiple Accounts Relentless Legacy**
2024-10-18 13:37:47 Finf1287 1,013 5,129 Multiple Accounts None/Solo
2024-10-03 07:54:18 boss_IF 93 278,920 Automated Tools/Autobuyer None/Solo
2024-10-03 07:54:18 monster2 Unranked 1,018 Multiple Account Use None/Solo
2024-10-03 07:54:18 killer00 Unranked 1,010 Multiple Account Use None/Solo
2024-10-03 07:54:18 Dean90 760 189,121 Automated Tools/Autobuyer None/Solo
2024-10-03 07:54:18 Jackie2 980 1,094 Multiple Account Use None/Solo
2024-10-03 07:54:18 thamir388 936 4,321 Multiple Account Use None/Solo
2024-10-03 07:54:18 Karlos88 335 3,153,648 Multiple Account Use Relentless Legacy
2024-10-03 07:54:18 Tomo 310 4,372,323 Multiple Account Use Relentless Legacy
2024-10-03 07:54:18 Zeratul90 951 7,089 Multiple Account Use None/Solo
2024-10-03 07:54:18 Zeratul92 965 5,454 Multiple Account Use None/Solo
2024-10-03 07:54:18 Rich_ 344 173,665 Multiple Account Use Relentless Legacy
2024-10-03 07:54:18 King_g 353 82,276 Multiple Account Use Relentless Legacy**
2024-10-03 07:54:18 SADH 908 1,362 Multiple Account Use None/Solo
2024-10-03 07:54:18 Hehd772 913 1,334 Multiple Account Use None/Solo
2024-10-03 07:54:18 OGdarkblayze 854 22,685 Permanent Ban None/Solo
2024-10-03 07:54:18 Habbukuk 773 213,090 Multiple Account Use None/Solo
2024-10-03 07:54:18 DarkClaw 702 406,428 Multiple Account Use None/Solo
2024-10-03 07:54:18 NaKal 609 16,895 Multiple Account Use None/Solo
2024-10-03 07:54:18 Terreneitor 937 19,163 Multiple Account Use None/Solo
2024-10-03 07:54:18 MonsterBling 565 1,140,445 Multiple Account Use None/Solo
2024-10-03 07:54:18 MOBYUP 849 4,494,948 Multiple Account Use None/Solo
2024-10-03 07:54:18 Cinch 688 416,960 Illegal 3rd Party Script None/Solo
2024-10-03 07:54:18 jjmelior 971 22,897 Illegal Script Use None/Solo
2024-08-26 07:38:05 GuessWho 70 4,179,404 Automated Tools/Autobuyer DEMK
2024-08-25 02:24:36 ligmer 901 4,345 Multiple Account Use None/Solo
2024-08-25 02:24:36 jack21332 781 4,157 Multiple Account Use None/Solo
2024-08-25 02:24:36 Sxynex 783 25,649 Multiple Account Use None/Solo
2024-08-25 02:24:36 Shmeat1111 869 4,646 Multiple Account Use None/Solo
2024-08-25 02:24:36 jack213 873 3,930 Multiple Account Use None/Solo
2024-08-25 02:24:36 jneaves 869 3,868 Multiple Account Use None/Solo
2024-08-25 02:24:36 joemomme 875 2,609 Multiple Account Use None/Solo
2024-08-25 02:24:36 jackattack12 844 2,005 Multiple Account Use None/Solo
2024-08-25 02:24:36 TheGodFather_LaCN 154 271,417 Attacking Accounts on the Same IP La Cosa Nostra
2024-08-25 02:24:36 BuckoBigbone 76 121,025 Attacking Accounts on the Same IP None/Solo
2024-08-25 02:24:36 AlexCostin 796 97,498 Creating Multiple Accounts None/Solo
2024-07-27 10:21:59 Elba aka TheBee 632 213,088 Permanent Ban None/Solo
2024-07-26 13:59:45 Lordstrik aka Mufasa 64 2,794,246 Perm Ban | Attemping To Access Other Accounts None/Solo
2024-07-26 13:59:45 Nezadahusiel (Inactive) aka Mufasa Inactive Rank Inactive TFF Perm Ban | Attemping To Access Other Accounts None/Solo
2024-07-26 13:59:45 ChunkOfEar 461 58,619 Illegal Proxy Use/VPN FIGHT, FIGHT, FIGHT club
2024-07-26 13:59:45 Mas23 775 3,048 Illegal Proxy Use/VPN None/Solo
2024-07-26 13:59:45 Aurora_Jo 615 838,956 Multiple Account Use None/Solo
2024-07-26 13:59:45 yourproblem 479 73,800 Multiple Account Use None/Solo
2024-07-26 13:59:45 Banjo0415 668 1,546 Illegal Proxy Use/VPN None/Solo
2024-07-26 13:59:45 clustering 326 2,265,282 Illegal Proxy Use/VPN None/Solo
2024-07-26 13:59:45 HentaiArmy 632 25,265 Multiple Account Use None/Solo
2024-07-26 13:59:45 HymenBreaker 552 68,823 Multiple Account Use None/Solo
2024-07-26 13:59:45 HentaiSpy 629 18,922 Multiple Account Use None/Solo
2024-07-26 13:59:45 VELOVE 573 26,339 Creating Multiple Accounts None/Solo
2024-07-26 13:59:45 Alias1231 589 45,900 Multiple Account Use None/Solo
2024-07-26 13:59:45 JayBlaze211 253 166,107 Multiple Account Use None/Solo
2024-06-22 15:49:55 Stormlynk 12 31,451 Multiple Account Use O.M.A - Storm
2024-06-22 15:49:55 Stormnjor 455 1,682 Multiple Account Use O.M.A - Storm

Report Spam | Privacy Policy | Business Queries | Terms of Service

Copyright © 2003-2024 Kings of Chaos, LLC. All rights reserved.
Kings of Chaos ® is a registered trademark of Kings of Chaos, LLC.

Report Spam | Privacy Policy | Business Queries | Terms of Service

Copyright © 2003-2024 Kings of Chaos, LLC. All rights reserved.
Kings of Chaos ® is a registered trademark of Kings of Chaos, LLC.